Our conference program booklet is finished! You can download it here, you will also find a printed version in your conference bag.




© Elvira Eberhardt/Universität Ulm
Program
You can see an overview of the preliminary program on this page, additional details can be seen here. Please be aware that this program can still change.
The on-site registration will be possible in the Foyer starting on Monday at 9:00 a.m and on the other days at 8:00 a.m.. Please note that you can pay for day passes only by card, not by cash. If possible, please use the online registration.
Monday 16.05.2022 | |||||
Exhibition: 09:00 - 17:40 On-site registration from 9:00 | |||||
Foyer | Großer Saal | Kleiner Saal | Studio München | Studio Stuttgart | |
10:00 | Coffee Break in Foyer 10:10 - 10:40 | ||||
10:15 | |||||
10:30 | |||||
10:45 | Waveguide Components 10:40 - 12:20 | Workshop Rohde & Schwarz 10:40 - 12:20 | |||
11:00 | |||||
11:15 | |||||
11:30 | |||||
11:45 | |||||
12:00 | |||||
12:15 | |||||
12:30 | Lunch Break in Foyer 12:20 - 13:20 | ||||
12:45 | |||||
13:00 | |||||
13:15 | |||||
13:30 | Opening Session (Keynote: Gerhard Kahmen) 13:20 - 15:30 | ||||
13:45 | |||||
14:00 | |||||
14:15 | |||||
14:30 | |||||
14:45 | |||||
15:00 | |||||
15:15 | |||||
15:30 | Poster Session 1 (with Coffee Break) 15:30 - 17:40 | Coffee Break in Foyer | |||
15:45 | |||||
16:00 | Radar Systems 16:00 - 17:40 | Microwave Circuits 16:00 - 17:40 | Workshop Keysight 2 16:00 - 17:40 | Workshop Keysight 16:00 - 17:40 | |
16:15 | |||||
16:30 | |||||
16:45 | |||||
17:00 | |||||
17:15 | |||||
17:30 | |||||
17:45 | Welcome Reception in Foyer from 17:40 | ||||
18:00 | |||||
Tuesday 17.05.2022 | |||||
Exhibition: 08:00 - 16:30 On-site registration from 8:00 | |||||
Foyer | Großer Saal | Kleiner Saal | Studio München | Studio Stuttgart | |
08:00 | |||||
08:15 | |||||
08:30 | Radar Modelling and Signal Processing 08:30 - 10:10 | Millimeter-Wave Circuits 08:30 - 10:10 | ITG Workshop on Antennas 08:30 - 10:10 | Workshop SIMUSERV - Antenna, Antenna Array and Microwave Filter Design with SIMULIA CST Studio Suite® 08:30 - 10:10 | |
08:45 | |||||
09:00 | |||||
09:15 | |||||
09:30 | |||||
09:45 | |||||
10:00 | |||||
10:15 | Poster Session 2 (with Coffee Break) 10:10 - 12:20 | Coffee Break in Foyer | |||
10:30 | |||||
10:45 | Localization Systems 10:40 - 12:20 | Passive Components 10:40 - 12:20 | ITG Workshop on Antennas 10:40 - 12:20 | Workshop IHP - IHP Photonic SiGe BiCMOS Technology for Broadband Integrated Communication Circuits 10:40 - 12:20 | |
11:00 | |||||
11:15 | |||||
11:30 | |||||
11:45 | |||||
12:00 | |||||
12:15 | |||||
12:30 | Lunch Break in Foyer 12:20 - 13:20 | ||||
12:45 | |||||
13:00 | |||||
13:15 | |||||
13:30 | Plenary Session (Keynote 1: Andrea Neto) (Keynote 2: Goutam Chattopadhyay) 13:20 - 15:30 | ||||
13:45 | |||||
14:00 | |||||
14:15 | |||||
14:30 | |||||
14:45 | |||||
15:00 | |||||
15:15 | |||||
15:30 | Coffee Break in Foyer 15:30 - 16:00 | ||||
15:45 | |||||
16:00 | Antennas and Antenna Arrays 16:00 - 17:40 | Transmitters and Receivers 16:00 - 17:40 | Workshop Anritsu 16:00 - 17:40 Canceled by Anritsu | ||
16:15 | |||||
16:30 | |||||
16:45 | |||||
17:00 | |||||
17:15 | |||||
17:30 | |||||
17:45 | Dinner Event Note: Please bring a jacket, we will bring food! from 17:50 | ||||
18:00 | |||||
Wednesday 18.05.2022 | |||||
On-site registration from 8:00 | |||||
Foyer | Großer Saal | Kleiner Saal | Studio München | Studio Stuttgart | |
08:00 | |||||
08:15 | |||||
08:30 | Communication Systems 08:30 - 10:10 | Calibration and Material Characterization 08:30 - 10:10 | Workshop Infineon - SiGe BiCMOS Technology and Circuits for mm-Wave Applications like Future High-Resolution Radar 08:30 - 10:10 | ||
08:45 | |||||
09:00 | |||||
09:15 | |||||
09:30 | |||||
09:45 | |||||
10:00 | |||||
10:15 | Coffee Break in Foyer 10:10 - 10:40 | ||||
10:30 | |||||
10:45 | Closing Session (Keynote: James Hwang) 10:40 - 12:20 | ||||
11:00 | |||||
11:15 | |||||
11:30 | |||||
11:45 | |||||
12:00 | |||||
12:15 | |||||
12:30 | Lunch Break in Foyer 12:20 - 13:00 | ||||
12:45 | |||||
13:00 | |||||
13:15 | |||||
13:30 | |||||
13:45 |